

Sable Scrub Pants
(10)
Size | XXS | XS | S | M | L | XL | 2XL | 3XL | 4XL | 5XL | 6XL |
---|---|---|---|---|---|---|---|---|---|---|---|
Bust | 31-32 | 33-34 | 35-36 | 37-38 | 39-40 | 41-43 | 44-46 | 47 1/2-49 | 50 1/2-52 | 53 1/2-55 | 56 1/2-58 |
Waist | 23-24 | 25-26 1/2 | 27-28 1/2 | 29-31 | 32-34 | 35-37 | 38-40 | 41 1/2-43 | 44 1/2-46 | 47 1/2-49 | 50 1/2-52 |
Hip | 33-34 | 35-36 1/2 | 37-38 1/2 | 39-41 | 42-43 | 44-46 | 47-49 | 50 1/2-52 | 53 1/2-55 | 56 1/2-58 | 59 1/2-61 |
US/CA | 00-0 | 0-2 | 4-6 | 8-10 | 12 | 14 | 16 | 16W-18W | 20W-22W | 24W-26W | 26W-28W |
UK/AU | 0 | 2-4 | 6-8 | 10-12 | 14 | 16 | 18 | 20-22 | 24-26 | 28-30 | 32-34 |
EU | 30 | 32-34 | 36-38 | 40-42 | 44 | 46 | 48 | 50-52 | 54-56 | 58-60 | 62-64 |
Sable Scrub Pants
The Sable Scrub Pants are the answer to elevated professionalism that doesn't sacrifice comfort. Stretch fabric makes these jogger pants comfortable enough for all-day wear. Contrast stitching adds interest, making these your go-to for years to come.
Fabric and Care
Composition: 65% Rayon, 30% Nylon, 5% Spandex
CareSpecialist: Machine wash and tumble dry
Quality: Made With Love
Between the soft rib knit waistband and the stretch fabric, I don’t have to adjust them once. Perfect fit.
These don’t just feel like scrubs—they feel like high-end joggers. Great stretch, no bagginess.
I’ve been wearing them for weeks, and they still look brand new. The contrast stitching adds style.
These scrub pants strike the perfect balance—streamlined tailoring without feeling stiff. I can move easily during long shifts.
Twelve-hour shifts feel easier in these pants.
Finally a pair that looks sharp but feels like sweats.
That zip pocket is everything. I don’t have to worry about losing pens or gloves anymore.
I’m 6'2" and most scrubs are either too short or baggy. These hit perfect.
They look good enough to wear out of work but they’re definitely built for the job. Flexible and clean.
That waistband is soft but snug. No digging or adjusting. Just solid comfort.